“Understanding both the power of compound interest and the difficulty of getting it is the heart and soul of understanding a lot of things” – Charlie Munger
Compound Growth & Income (CGI) Portfolio Holdings as at 31 December 2025:
| Company Name | Ticker | Weighting | Volatility | Stock Style |
| Goodwin | GDWN | 15.00% | Speculative | High Flyer |
| Royal Mint Physical Gold | RMAP | 13.40% | Conservative | Neutral |
| iShares Silver | SSLN | 10.75% | Adventurous | Neutral |
| iShares Gold Producers | SPGP | 8.25% | Balanced | Neutral |
| Games Workshop | GAW | 6.68% | Balanced | High Flyer |
| JP Morgan Global Growth & Income | JGGI | 6.09% | Conservative | Neutral |
| Invesco Global Equity Income | IGET | 5.24% | Conservative | Neutral |
| IG Group | IGG | 4.65% | Conservative | Super Stock |
| Personal Group | PGH | 4.39% | Adventurous | Super Stock |
| Advanced Technology | ADVT | 4.21% | Adventurous | High Flyer |
| Golden Prospect Precious Metals | GPM | 3.95% | Speculative | Neutral |
| TP ICAP | TCAP | 3.83% | Balanced | Neutral |
| Polar Capital | POLR | 3.75% | Balanced | Super Stock |
| XPS Pensions | XPS | 3.60% | Adventurous | High Flyer |
| Me Group | MEGP | 3.18% | Adventurous | Neutral |
| Cash | 3.01% |

