“Understanding both the power of compound interest and the difficulty of getting it is the heart and soul of understanding a lot of things” – Charlie Munger
Compound Growth & Income (CGI) Portfolio Holdings as at 30 September 2025:
| Company Name | Ticker | Weighting | Volatility | Stock Style |
| Royal Mint Physical Gold | RMAP | 13.24% | Conservative | Neutral |
| Goodwin | GDWN | 10.74% | Adventurous | High Flyer |
| Games Workshop | GAW | 6.84% | Balanced | High Flyer |
| JP Morgan Global Growth & Income | JGGI | 6.72% | Conservative | Neutral |
| iShares Silver | SSLN | 6.44% | Balanced | Neutral |
| Advanced Technology | ADVT | 5.80% | Balanced | Neutral |
| Golden Prospect Precious Metals | GPM | 5.33% | Adventurous | Neutral |
| Invesco Global Equity Income | IGET | 4.60% | Conservative | Neutral |
| Polar Capital | POLR | 4.51% | Adventurous | Super Stock |
| TP ICAP | TCAP | 4.50% | Balanced | Super Stock |
| IG Group | IGG | 4.22% | Conservative | Super Stock |
| Thor Exploration | THX | 4.20% | Speculative | Super Stock |
| XPS Pensions | XPS | 3.98% | Adventurous | High Flyer |
| Personal Group | PGH | 3.83% | Adventurous | Super Stock |
| Foresight Group | FSG | 3.82% | Adventurous | Neutral |
| Me Group International | MEGP | 3.64% | Adventurous | Neutral |
| Blackrock World Mining | BRWM | 3.46% | Balanced | Neutral |
| Pan African Resources | PAF | 3.41% | Speculative | High Flyer |
| Cash | Cash | 0.71% |

